| 
			
				|  | You Are Here >>> 
				School Information |  |  
			
				
					|  |  | 
						
							|  |  
							|  |  
							| ABERFELDY 
												
													| General Information
 
														
															| Status | Sector |  
															| OPEN | PUBLIC |  
															|  |  |  
															| School | School 
															Type |  
															| ORDINARY SCHOOL | COMBINED SCHOOL |  
															|  |  |  
															| Specialisation | Sector |  
															| ORDINARY SCHOOL | PUBLIC |  
															|  |  |  
															| Longitutde | 28.85503 |  
															|  |  |  
															| Latitude | -28.224424 |  
															|  |  |  
															| Magisterial District | HARRISMITH |  
															|  |  |  
															| Urban / 
															Rural | Section 
															21 School? |  
															| RURAL | NO |  
															|  |  |  
															| No Fee 
															School? | NO |  
															|  |  |  
															| Dinaledi 
															School? | F |  
 Contact Information
 
														
															| Contact 
															Person | MS MKHWANAZI |  
															|  |  |  
															| Address: |  |  
															| ABERFELDY STREET, , WILGEPARK
 HARRISMITH, 9880
 |  |  
															|  |  |  
															| Postal 
															Address: |  |  
															| P.O.BOX 535, HARRISMITH,
 9880
 |  |  
															|  |  |  
															| Telephone 
															Number | 0722828270 |  
															| Fax Number |  |  
															| Cellphone 
															Number | 0722828270 |  
 Learner / Teacher 
													Information
 
														
															| 2023															Learners | 2023 
															Teachers | 2024															Learners | 2024
															Teachers |  
															| 100 | 4 | 87 | 6 |  
															|  |  |  |  |  
															| 2025 
															Learners | 2025 
															Teachers |  |  |  
															|  | 4 |  |  |  
 Boarding Information
 
														
															| Boarding 
															Facilities? | F |  
															|  |  |  |  
															| Male 
															Boarders | Female 
															Boarders | Total 
															Boarders |  
															|  |  |  |  |  
											  |  
							|  |  
							|  |  |  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  |